BSIN
Balksko
Balksko BSIN med inåtvända flikar används till fogningar mellan träbalkar i samma plan, när man behöver montera nära ändträ eller inte vill ha synliga flikar.
CE-märkt
Tekniskt avtal
Användningsklass 2
Electrogalvanized steel 20 µm
Produktinformation
Egenskaper
Material
- Stålkvalitet:
- Förzinkat stål S250GD + Z275 i enlighet med EN 10346
- Korrosionsskydd: 275 g/m2 – motsvarande en zinktjocklek på cirka 20 μ
Fördelar
- BSIN-balkhållare är godkända för tre axelbelastningar.
Applikationer
Monteras på
- Trä-trä fogningar
Användningsområden
- Används till fogning av träbalkar i samma plan
Teknisk data
Mått
Art. nr. | Sekundärbalk storlek [mm] | Mått [mm] | Hål HB | Hål SB | Antal per förpackning | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bredd | Höjd | A | B | C | D | F | t | Ø5 [mm] | Ø5 [mm] | ||||
min. | max. | min. | max. | ||||||||||
BSIN40/105 | 38 | 40 | 115 | 158 | 40 | 105 | 76 | 17.5 | 82 | 2 | 6 | 6 | 50 |
BSIN45/78 | 43 | 45 | 88 | 116 | 45 | 77.5 | 76 | 17.5 | 82 | 2 | 4 | 4 | 50 |
BSIN45/127 | 43 | 45 | 138 | 191 | 45 | 127.5 | 84 | 18.5 | 86 | 2 | 8 | 8 | 50 |
BSIN48/126 | 46 | 48 | 136 | 189 | 48 | 126 | 84 | 18.5 | 86 | 2 | 8 | 8 | 50 |
BSIN48/166 | 46 | 48 | 186 | 276 | 48 | 166 | 84 | 18.5 | 86 | 2 | 10 | 10 | 40 |
BSIN51/100 | 49 | 51 | 110 | 149 | 51 | 99.5 | 76 | 17.5 | 82 | 2 | 6 | 6 | 50 |
BSIN60/95 | 58 | 60 | 105 | 143 | 60 | 95 | 76 | 17.5 | 82 | 2 | 6 | 6 | 50 |
BSIN60/160 | 58 | 60 | 180 | 266 | 60 | 160 | 84 | 18.5 | 86 | 2 | 10 | 10 | 40 |
BSIN64/93 | 62 | 64 | 103 | 140 | 64 | 93 | 76 | 34 | 82 | 2 | 10 | 6 | 50 |
BSIN64/118 | 62 | 64 | 128 | 177 | 64 | 118 | 76 | 34 | 82 | 2 | 16 | 9 | 50 |
BSIN76/112 | 74 | 76 | 122 | 168 | 76 | 112 | 76 | 34 | 82 | 2 | 16 | 9 | 50 |
BSIN80/110 | 78 | 80 | 120 | 165 | 80 | 110 | 76 | 34 | 82 | 2 | 16 | 9 | 50 |
BSIN80/130 | 78 | 80 | 140 | 195 | 80 | 130 | 76 | 34 | 82 | 2 | 16 | 10 | 40 |
BSIN80/150 | 78 | 80 | 170 | 250 | 80 | 150 | 76 | 34 | 82 | 2 | 20 | 12 | 40 |
BSIN80/180 | 78 | 80 | 190 | 270 | 80 | 180 | 76 | 34 | 82 | 2 | 26 | 15 | 30 |
BSIN80/210 | 78 | 80 | 220 | 315 | 80 | 210 | 76 | 34 | 82 | 2 | 32 | 18 | 30 |
BSIN90/145 | 88 | 90 | 165 | 240 | 90 | 145 | 76 | 34 | 82 | 2 | 20 | 12 | 40 |
BSIN98/141 | 96 | 98 | 155 | 218 | 98 | 141 | 76 | 34 | 82 | 2 | 20 | 12 | 40 |
BSIN100/100 | 98 | 100 | 110 | 150 | 100 | 100 | 84 | 41.5 | 86 | 2 | 16 | 8 | 30 |
BSIN100/140 | 98 | 100 | 150 | 210 | 100 | 140 | 76 | 34 | 82 | 2 | 20 | 12 | 40 |
BSIN100/170 | 98 | 100 | 180 | 255 | 100 | 170 | 76 | 34 | 82 | 2 | 26 | 15 | 30 |
BSIN100/200 | 98 | 100 | 210 | 300 | 100 | 200 | 76 | 34 | 82 | 2 | 32 | 18 | 30 |
BSIN115/163 | 113 | 115 | 172 | 244 | 115 | 162.5 | 76 | 34 | 82 | 2 | 26 | 15 | 30 |
BSIN115/193 | 113 | 115 | 202 | 289 | 115 | 192.5 | 76 | 34 | 82 | 2 | 32 | 16 | 30 |
BSIN120/130 | 118 | 120 | 140 | 195 | 120 | 130 | 76 | 34 | 82 | 2 | 20 | 12 | 30 |
BSIN120/160 | 118 | 120 | 170 | 240 | 120 | 160 | 76 | 34 | 82 | 2 | 26 | 15 | 30 |
BSIN120/190 | 118 | 120 | 200 | 285 | 120 | 190 | 76 | 34 | 82 | 2 | 32 | 18 | 30 |
BSIN140/120 | 138 | 140 | 143 | 180 | 140 | 120 | 84 | 41.5 | 86 | 2 | 20 | 10 | 40 |
BSIN140/180 | 138 | 140 | 190 | 270 | 140 | 180 | 84 | 41.5 | 86 | 2 | 32 | 16 | 30 |
Kombinerad last:
Karakteristisk bärförmåga - Balk-balk fogningar - Fullständig utspikning
Art. nr. | Karakteristisk bärförmåga - Balk-balk fogningar - Fullständig utspikning | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utspikning | Karakteristisk bärförmåga [kN] | |||||||||||||
HB | SB | R1.k | R2.k | R3.k | R4.k | |||||||||
- | - | CNA 4.0x35 | CNA 4.0x40 | CNA 4.0x60 | CNA 4.0x35 | CNA 4.0x40 | CNA 4.0x60 | CNA 4.0x35 | CNA 4.0x40 | CNA 4.0x60 | CNA 4.0x35 | CNA 4.0x40 | CNA 4.0x60 | |
BSIN40/105 | 6 | 6 | 4.4 | 5.1 | - | 2.8 | 3.4 | - | 0.7 | 0.7 | - | 1.8 | 2.2 | - |
BSIN45/78 | 4 | 4 | 2.6 | 3.1 | - | 1.5 | 1.9 | - | 0.3 | 0.4 | - | 1.2 | 1.5 | - |
BSIN45/127 | 8 | 8 | 8.3 | 9.6 | - | 4.5 | 5.4 | - | 1.3 | 1.4 | - | 2.5 | 2.9 | - |
BSIN48/126 | 8 | 8 | 8.2 | 9.5 | - | 4.5 | 5.4 | - | 1.3 | 1.4 | - | 2.5 | 2.9 | - |
BSIN48/166 | 10 | 10 | 11.8 | 13.5 | - | 6.4 | 7.7 | - | 1.6 | 1.7 | - | 3.1 | 3.7 | - |
BSIN51/100 | 6 | 6 | 4 | 4.7 | - | 2.8 | 3.4 | - | 0.7 | 0.7 | - | 1.8 | 2.2 | - |
BSIN60/95 | 6 | 6 | 3.7 | 4.3 | - | 2.8 | 3.4 | - | 0.7 | 0.7 | 0.9 | 1.8 | 2.2 | 3.7 |
BSIN60/160 | 10 | 10 | 11.5 | 13.1 | - | 6.4 | 7.7 | - | 1.6 | 1.7 | 2.2 | 3.1 | 3.7 | 6.2 |
BSIN64/93 | 10 | 6 | 6.6 | 7.8 | 12.4 | 4.2 | 5 | 8.2 | 1.2 | 1.3 | 1.7 | 3.1 | 3.7 | 6.2 |
BSIN64/118 | 16 | 9 | 11.8 | 13.9 | 21.7 | 9.5 | 11.3 | 18 | 2.6 | 2.8 | 3.6 | 4.9 | 5.9 | 9.8 |
BSIN76/112 | 16 | 9 | 10.8 | 12.7 | 20 | 9.5 | 11.3 | 18 | 2.6 | 2.8 | 3.7 | 4.9 | 5.9 | 9.8 |
BSIN80/110 | 16 | 9 | 10.4 | 12.3 | 19.5 | 9.5 | 11.3 | 18 | 2.6 | 2.8 | 3.7 | 4.9 | 5.9 | 9.8 |
BSIN80/130 | 16 | 10 | 13.7 | 16 | 24.3 | 9.5 | 11.3 | 18 | 2.2 | 2.4 | 3.1 | 4.9 | 5.9 | 9.8 |
BSIN80/150 | 20 | 12 | 18.2 | 21.2 | 32 | 13.3 | 15.9 | 25 | 3.3 | 3.6 | 4.6 | 6.1 | 7.4 | 12.3 |
BSIN80/180 | 26 | 15 | 26.2 | 30.4 | 40.1 | 19.2 | 22.8 | 35.4 | 4.5 | 4.9 | 6.3 | 8 | 9.6 | 16 |
BSIN80/210 | 32 | 18 | 33.5 | 36.7 | 47.2 | 28.1 | 32.9 | 42.5 | 6.1 | 6.7 | 8.6 | 9.8 | 11.8 | 19.7 |
BSIN90/145 | 20 | 12 | 17.3 | 20.2 | 30.7 | 13.3 | 15.9 | 25 | 3.3 | 3.6 | 4.6 | 6.1 | 7.4 | 12.3 |
BSIN98/141 | 20 | 12 | 16.6 | 19.4 | 29.7 | 13.3 | 15.9 | 25 | 3.2 | 3.5 | 4.4 | 6.1 | 7.4 | 12.3 |
BSIN100/100 | 16 | 8 | 9.9 | 11.7 | 18.6 | 9.4 | 11.2 | 17.8 | 2.6 | 2.9 | 3.7 | 4.9 | 5.9 | 9.8 |
BSIN100/140 | 20 | 12 | 16.4 | 19.2 | 29.4 | 13.3 | 15.9 | 25 | 3.3 | 3.6 | 4.7 | 6.1 | 7.4 | 12.3 |
BSIN100/170 | 26 | 15 | 24.3 | 28.3 | 40.1 | 19.2 | 22.8 | 35.4 | 4.5 | 5 | 6.4 | 8 | 9.6 | 16 |
BSIN100/200 | 32 | 18 | 31.9 | 36.7 | 47.2 | 28.1 | 32.9 | 42.5 | 6.2 | 6.8 | 8.7 | 9.8 | 11.8 | 19.7 |
BSIN115/163 | 26 | 15 | 22.7 | 26.5 | 40.1 | 19.2 | 22.8 | 35.4 | 4.7 | 5.2 | 6.7 | 8 | 9.6 | 16 |
BSIN115/193 | 32 | 16 | 30.2 | 33 | 42.5 | 26.6 | 29.3 | 37.8 | 6.4 | 7 | 9 | 9.8 | 11.8 | 19.7 |
BSIN120/130 | 20 | 12 | 14.5 | 17.1 | 26.6 | 13.3 | 15.9 | 25 | 2.2 | 2.4 | 3.1 | 4.9 | 5.9 | 9.8 |
BSIN120/160 | 26 | 15 | 22.1 | 25.8 | 39.4 | 19.2 | 22.8 | 35.4 | 4.6 | 5 | 6.4 | 8 | 9.6 | 16 |
BSIN120/190 | 32 | 18 | 29.7 | 34.5 | 47.2 | 28.1 | 32.9 | 42.5 | 6.2 | 6.8 | 8.8 | 9.8 | 11.8 | 19.7 |
BSIN140/120 | 20 | 10 | 13.9 | 16.4 | 25.8 | 13.3 | 15.9 | 23.6 | 3.2 | 3.5 | 4.5 | 6.1 | 7.4 | 12.3 |
BSIN140/180 | 32 | 16 | 28.9 | 33 | 42.5 | 26.6 | 29.3 | 37.8 | 6.5 | 7.1 | 9.1 | 9.8 | 11.8 | 19.7 |
Karakteristisk bärförmåga - Balk-balk fogningar - Delvis utspikning
Art. nr. | Karakteristisk bärförmåga - Balk-balk fogningar - Delvis utspikning | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utspikning | Karakteristisk bärförmåga [kN] | |||||||||||||
HB | SB | R1.k | R2.k | R3.k | R4.k | |||||||||
- | - | CNA 4.0x35 | CNA 4.0x40 | CNA 4.0x60 | CNA 4.0x35 | CNA 4.0x40 | CNA 4.0x60 | CNA 4.0x35 | CNA 4.0x40 | CNA 4.0x60 | CNA 4.0x35 | CNA 4.0x40 | CNA 4.0x60 | |
BSIN64/93 | 6 | 4 | 3.7 | 4.4 | 7 | 2.8 | 3.4 | 5.4 | 0.9 | 0.9 | 1.2 | 1.8 | 2.2 | 3.7 |
BSIN64/118 | 10 | 5 | 7.7 | 9 | 14 | 6.4 | 7.7 | 11.8 | 2.1 | 2.3 | 3 | 3.1 | 3.7 | 6.2 |
BSIN76/112 | 10 | 5 | 7.1 | 8.3 | 13 | 6.4 | 7.7 | 11.8 | 2.2 | 2.4 | 3 | 3.1 | 3.7 | 6.2 |
BSIN80/110 | 10 | 5 | 6.9 | 8.1 | 12.7 | 6.4 | 7.7 | 11.8 | 2.2 | 2.4 | 3 | 3.1 | 3.7 | 6.2 |
BSIN80/130 | 10 | 6 | 8.9 | 10.4 | 15.8 | 6.4 | 7.7 | 12.1 | 1.8 | 2 | 2.6 | 3.1 | 3.7 | 6.2 |
BSIN80/150 | 12 | 6 | 11.5 | 13.4 | 18.9 | 8.7 | 10.3 | 14.2 | 2.4 | 2.6 | 3.4 | 3.7 | 4.4 | 7.4 |
BSIN80/180 | 14 | 8 | 14 | 16.2 | 23.6 | 11.1 | 13.2 | 18.9 | 2.8 | 3.1 | 3.9 | 4.3 | 5.1 | 8.6 |
BSIN80/210 | 18 | 10 | 19.7 | 22 | 28.3 | 16.6 | 18.3 | 23.6 | 4.1 | 4.5 | 5.8 | 5.5 | 6.6 | 11.1 |
BSIN90/145 | 12 | 6 | 11 | 12.8 | 18.9 | 8.7 | 10.3 | 14.2 | 2.4 | 2.6 | 3.4 | 3.7 | 4.4 | 7.4 |
BSIN98/141 | 10 | 6 | 10 | 11.6 | 17.2 | 8.3 | 9.9 | 14.2 | 1.6 | 1.8 | 2.3 | 3.1 | 3.7 | 6.2 |
BSIN100/100 | 8 | 4 | 6.1 | 7.1 | 11.1 | 4.5 | 5.4 | 8.6 | 1.4 | 1.5 | 1.9 | 2.5 | 2.9 | 4.9 |
BSIN100/140 | 12 | 6 | 10.5 | 12.3 | 18.6 | 8.7 | 10.3 | 14.2 | 2.4 | 2.6 | 3.4 | 3.7 | 4.4 | 7.4 |
BSIN100/170 | 14 | 8 | 12.9 | 15 | 22.6 | 11.1 | 13.2 | 18.9 | 2.8 | 3.1 | 4 | 4.3 | 5.1 | 8.6 |
BSIN100/200 | 18 | 10 | 18.6 | 21.5 | 28.3 | 16.6 | 18.3 | 23.6 | 4.2 | 4.6 | 5.9 | 5.5 | 6.6 | 11.1 |
BSIN115/163 | 12 | 8 | 11.5 | 13.3 | 19.9 | 10.7 | 12.6 | 18.9 | 2 | 2.2 | 2.9 | 3.7 | 4.4 | 7.4 |
BSIN115/193 | 16 | 8 | 16.8 | 18.4 | 23.6 | 13.3 | 14.6 | 18.9 | 3.3 | 3.6 | 4.6 | 4.9 | 5.9 | 9.8 |
BSIN120/130 | 10 | 6 | 8.9 | 10.4 | 15.8 | 8.3 | 9.9 | 14.2 | 1.8 | 2 | 2.6 | 3.1 | 3.7 | 6.2 |
BSIN120/160 | 14 | 8 | 11.7 | 13.7 | 21 | 11.1 | 13.2 | 18.9 | 2.8 | 3.1 | 4 | 4.3 | 5.1 | 8.6 |
BSIN120/190 | 18 | 10 | 17.4 | 20.2 | 28.3 | 16.6 | 18.3 | 23.6 | 4.2 | 4.6 | 6 | 5.5 | 6.6 | 11.1 |
BSIN140/120 | 10 | 6 | 8.2 | 9.6 | 14.8 | 6.4 | 7.7 | 12.1 | 1.7 | 1.8 | 2.3 | 3.1 | 3.7 | 6.2 |
BSIN140/180 | 16 | 8 | 16.8 | 18.4 | 23.6 | 13.3 | 14.6 | 18.9 | 3.3 | 3.6 | 4.7 | 4.9 | 5.9 | 9.8 |
Montage
Certifiering
Teknisk dokumentation DoP
se-dop-e06-0270-issue-6.pdf
(98.98 KB)
se-dop-e06-0270-issue-5.pdf
(42.12 KB)
se-dop-e06-0270-issue-4.pdf
(42.1 KB)
se-dop-e06-0270-issue-3-pdf.pdf
(34.94 KB)
a70bc60fab1783f44b8fbbf87ec82b52845f29b5.pdf
(35.49 KB)
European Technical Assessment (ETA)
eta-060270-sst-rev-9-2024.pdf
(14.09 MB)