Träskruv Försänkt Impreg®+
TTZNFS Försänkta träskruvar i Impreg®+ utförande för applikationer i trä. Skruvarna har en tandad gänga för att reducera indrivningsmomentet och en skärande spets som reducerar risken för flis- och sprickbildning. Skruvlängder från 80 mm har en stamfräs som reducerar indrivningsmomentet ytterligare.
OBS säljs i sverige under varumärket Gunnebo Fastening. För mer info besök gunnebofastening.se
Produktinformation
Egenskaper
Material
- Impreg+ ytbehandling (C4)
Egenskaper
- Försänkt huvud med rillor under huvudet som skapar en snygg försänkning
- Skärande spets för snabb indrivning och minimal risk för flis- och sprickbildning
- Stamfräs reducerar indrivningsmomentet
Applikationer
Applikationer
- Anslutning av virkesdelar i trä
Teknisk data
Mått
Art. nr. | Art. nr. | Dimensioner [mm] | antal per förp. | ||||||
---|---|---|---|---|---|---|---|---|---|
d | l | dh | d1 | lg | bit | Gänga | |||
TTZNFS3.0X16 | 76562 | 3 | 16 | 6 | - | 11 | T-10 | FT | 200 |
TTZNFS3.0X20 | 76568 | 20 | 6 | - | 15 | T-10 | FT | 200 | |
TTZNFS3.0X25 | 76569 | 25 | 6 | - | 20 | T-10 | FT | 200 | |
TTZNFS3.0X30 | 76570 | 30 | 6 | - | 25 | T-10 | FT | 200 | |
TTZNFS3.5X16* | 74476 | 3.5 | 16 | 7 | 2.2 | 10 | T-15 | FT | 200 |
TTZNFS3.5X20* | 74477 | 20 | 7 | 2.2 | 14 | T-15 | FT | 200 | |
TTZNFS3.5X25 | 76571 | 25 | 7 | 2.2 | 20 | T-15 | FT | 200 | |
TTZNFS3.5X30* | 74478 | 30 | 7 | 2.2 | 24 | T-15 | FT | 200 | |
TTZNFS3.5X35 | 76572 | 35 | 7 | 2.2 | 30 | T-15 | FT | 200 | |
TTZNFS3.5X40 | 76573 | 40 | 7 | 2.2 | 35 | T-15 | FT | 200 | |
TTZNFS3.5X50 | 76574 | 50 | 7 | 2.2 | 30 | T-15 | PT | 200 | |
TTZNFS4.0X20* | 74479 | 4 | 20 | 8 | 2.5 | 10 | T-20 | FT | 200 |
TTZNFS4.0X25 | 76575 | 25 | 8 | 2.5 | 20 | T-20 | FT | 200 | |
TTZNFS4.0X30* | 74480 | 30 | 8 | 2.5 | 20 | T-20 | FT | 200 | |
TTZNFS4.0X35 | 76576 | 35 | 8 | 2.5 | 30 | T-20 | FT | 200 | |
TTZNFS4.0X40 | 76577 | 40 | 8 | 2.5 | 35 | T-20 | FT | 200 | |
TTZNFS4.0X45 | 76578 | 45 | 8 | 2.5 | 29 | T-20 | PT | 200 | |
TTZNFS4.0X50 | 76579 | 50 | 8 | 2.5 | 30 | T-20 | PT | 200 | |
TTZNFS4.0X60 | 76580 | 60 | 8 | 2.5 | 35 | T-20 | PT | 200 | |
TTZNFS4.0X70 | 76581 | 70 | 8 | 2.5 | 40 | T-20 | PT | 100 | |
TTZNFS4.5X25 | 74481 | 4.5 | 25 | 8.4 | 2.8 | 20 | T-20 | FT | 200 |
TTZNFS4.5X30 | 74482 | 30 | 8.4 | 2.8 | 25 | T-20 | FT | 200 | |
TTZNFS4.5X35 | 76582 | 35 | 8.4 | 2.8 | 30 | T-20 | FT | 200 | |
TTZNFS4.5X40 | 74483 | 40 | 8.4 | 2.8 | 35 | T-20 | PT | 200 | |
TTZNFS4.5X45 | 76561 | 45 | 8.4 | 2.8 | 29 | T-20 | PT | 200 | |
TTZNFS4.5X50 | 74484 | 50 | 8.4 | 2.8 | 30 | T-20 | PT | 200 | |
TTZNFS4.5X60 | 74485 | 60 | 8.4 | 2.8 | 35 | T-20 | PT | 200 | |
TTZNFS4.5X70 | 74486 | 70 | 8.4 | 2.8 | 40 | T-20 | PT | 100 | |
TTZNFS4.5X80 | 76563 | 80 | 8.4 | 2.8 | 50 | T-20 | PTM | 100 | |
TTZNFS5.0X30 | 76564 | 5 | 30 | 9.5 | 3.2 | 25 | T-25 | FT | 200 |
TTZNFS5.0X30-T20 | 76535 | 30 | 9.5 | 3.2 | 25 | T-20 | FT | 200 | |
TTZNFS5.0X40 | 76565 | 40 | 8.5 | 3.2 | 35 | T-25 | FT | 200 | |
TTZNFS5.0X40-T20 | 76536 | 40 | 9.5 | 3.2 | 35 | T-20 | FT | 200 | |
TTZNFS5.0X50 | 74489 | 50 | 9.5 | 3.2 | 30 | T-25 | PT | 200 | |
TTZNFS5.0X50-T20 | 76537 | 50 | 9.5 | 3.2 | 30 | T-20 | PT | 200 | |
TTZNFS5.0X60 | 74490 | 60 | 9.5 | 3.2 | 35 | T-25 | PT | 200 | |
TTZNFS5.0X60-T20 | 76538 | 60 | 9.5 | 3.2 | 35 | T-20 | PT | 200 | |
TTZNFS5.0X70 | 74491 | 70 | 9.5 | 3.2 | 40 | T-25 | PT | 100 | |
TTZNFS5.0X70-750 | 74492 | 70 | 9.5 | 3.2 | 40 | T-25 | PT | 750 | |
TTZNFS5.0X70-T20 | 76539 | 70 | 9.5 | 3.2 | 40 | T-20 | PT | 100 | |
TTZNFS5.0X80 | 74493 | 80 | 9.5 | 3.2 | 40 | T-25 | PTM | 100 | |
TTZNFS5.0X80-650 | 74494 | 80 | 9.5 | 3.2 | 40 | T-25 | PTM | 650 | |
TTZNFS5.0X80-T20 | 76540 | 80 | 9.5 | 3.2 | 40 | T-20 | PTM | 100 | |
TTZNFS5.0X90 | 74495 | 90 | 9.5 | 3.2 | 45 | T-25 | PTM | 100 | |
TTZNFS5.0X90-450 | 74496 | 90 | 9.5 | 3.2 | 45 | T-25 | PTM | 450 | |
TTZNFS5.0X90-T20 | 76541 | 90 | 9.5 | 3.2 | 45 | T-20 | PTM | 100 | |
TTZNFS5.0X100 | 74487 | 100 | 9.5 | 3.2 | 60 | T-25 | PTM | 100 | |
TTZNFS5.0X100-450 | 74510 | 100 | 9.5 | 3.2 | 60 | T-25 | PTM | 450 | |
TTZNFS5.0X100-T20 | 76542 | 100 | 9.5 | 3.2 | 60 | T-20 | PTM | 100 | |
TTZNFS5.0X120 | 74488 | 120 | 9.5 | 3.2 | 60 | T-25 | PTM | 100 | |
TTZNFS5.0X120-T20 | 76543 | 120 | 9.5 | 3.2 | 60 | T-20 | PTM | 100 | |
TTZNFS6.0X40 | 76566 | 6 | 40 | 11.6 | 3.8 | 34 | T-30 | FT | 200 |
TTZNFS6.0X50 | 76567 | 50 | 11.6 | 3.8 | 30 | T-30 | PT | 200 | |
TTZNFS6.0X60 | 74504 | 60 | 11.6 | 3.8 | 35 | T-30 | PT | 200 | |
TTZNFS6.0X70 | 74505 | 70 | 11.6 | 3.8 | 40 | T-30 | PT | 100 | |
TTZNFS6.0X80 | 74506 | 80 | 11.6 | 3.8 | 40 | T-30 | PTM | 100 | |
TTZNFS6.0X80-450 | 74507 | 80 | 11.6 | 3.8 | 40 | T-30 | PTM | 450 | |
TTZNFS6.0X90 | 74508 | 90 | 11.6 | 3.8 | 45 | T-30 | PTM | 100 | |
TTZNFS6.0X90-450 | 74509 | 90 | 11.6 | 3.8 | 45 | T-30 | PTM | 450 | |
TTZNFS6.0X100 | 74497 | 100 | 11.6 | 3.8 | 60 | T-30 | PTM | 100 | |
TTZNFS6.0X100-300 | 74498 | 100 | 11.6 | 3.8 | 60 | T-30 | PTM | 300 | |
TTZNFS6.0X120 | 74499 | 120 | 11.6 | 3.8 | 70 | T-30 | PTM | 100 | |
TTZNFS6.0X120-250 | 74500 | 120 | 11.6 | 3.8 | 70 | T-30 | PTM | 250 | |
TTZNFS6.0X140 | 74501 | 140 | 11.6 | 3.8 | 70 | T-30 | PTM | 100 | |
TTZNFS6.0X160 | 74502 | 160 | 11.6 | 3.8 | 70 | T-30 | PTM | 100 | |
TTZNFS6.0X180 | 74503 | 180 | 11.6 | 3.8 | 70 | T-30 | PTM | 100 |
* not covered by CE marking
Produktkarakteristisk egenskaper
Art. nr. | Böjmoment - My,k [My.k] [Nmm] | Utdragshållfasthet - fax,k,90° [fax.k.90°] [N/mm²] | Genomdragshållfasthets - fhead,k [fhead.k] [N/mm²] | Dragbärförmåga - ftens,k [ftens.k] [kN] |
---|---|---|---|---|
TTZNFS4.5X25 | 4660 | 14.7 | 15.6 | 7.8 |
TTZNFS4.5X30 | 4660 | 14.7 | 15.6 | 7.8 |
TTZNFS4.5X35 | 4660 | 14.7 | 15.6 | 7.8 |
TTZNFS4.5X40 | 4660 | 14.7 | 15.6 | 7.8 |
TTZNFS4.5X45 | 4660 | 14.7 | 15.6 | 7.8 |
TTZNFS4.5X50 | 4660 | 14.7 | 15.6 | 7.8 |
TTZNFS4.5X60 | 4660 | 14.7 | 15.6 | 7.8 |
TTZNFS4.5X70 | 4660 | 14.7 | 15.6 | 7.8 |
TTZNFS4.5X80 | 4660 | 14.7 | 15.6 | 7.8 |
TTZNFS5.0X30 | 6720 | 15 | 17.1 | 7.9 |
TTZNFS5.0X30-T20 | 6720 | 15 | 17.1 | 7.9 |
TTZNFS5.0X40 | 6720 | 15 | 17.1 | 7.9 |
TTZNFS5.0X40-T20 | 6720 | 15 | 17.1 | 7.9 |
TTZNFS5.0X50 | 6720 | 15 | 17.1 | 7.9 |
TTZNFS5.0X50-T20 | 6720 | 15 | 17.1 | 7.9 |
TTZNFS5.0X60 | 6720 | 15 | 17.1 | 7.9 |
TTZNFS5.0X60-T20 | 6720 | 15 | 17.1 | 7.9 |
TTZNFS5.0X70 | 6720 | 15 | 17.1 | 7.9 |
TTZNFS5.0X70-750 | 6720 | 15 | 17.1 | 7.9 |
TTZNFS5.0X70-T20 | 6720 | 15 | 17.1 | 7.9 |
TTZNFS5.0X80 | 6720 | 15 | 17.1 | 7.9 |
TTZNFS5.0X80-650 | 6720 | 15 | 17.1 | 7.9 |
TTZNFS5.0X80-T20 | 6720 | 15 | 17.1 | 7.9 |
TTZNFS5.0X90 | 6720 | 15 | 17.1 | 7.9 |
TTZNFS5.0X90-450 | 6720 | 15 | 17.1 | 7.9 |
TTZNFS5.0X90-T20 | 6720 | 15 | 17.1 | 7.9 |
TTZNFS5.0X100 | 6720 | 15 | 17.1 | 7.9 |
TTZNFS5.0X100-450 | 6720 | 15 | 17.1 | 7.9 |
TTZNFS5.0X100-T20 | 6720 | 15 | 17.1 | 7.9 |
TTZNFS5.0X120 | 6720 | 15 | 17.1 | 7.9 |
TTZNFS5.0X120-T20 | 6720 | 15 | 17.1 | 7.9 |
TTZNFS6.0X40 | 9500 | 12.5 | 16.6 | 11.1 |
TTZNFS6.0X50 | 9500 | 12.5 | 16.6 | 11.1 |
TTZNFS6.0X60 | 9500 | 12.5 | 16.6 | 11.1 |
TTZNFS6.0X70 | 9500 | 12.5 | 16.6 | 11.1 |
TTZNFS6.0X80 | 9500 | 12.5 | 16.6 | 11.1 |
TTZNFS6.0X80-450 | 9500 | 12.5 | 16.6 | 11.1 |
TTZNFS6.0X90 | 9500 | 12.5 | 16.6 | 11.1 |
TTZNFS6.0X90-450 | 9500 | 12.5 | 16.6 | 11.1 |
TTZNFS6.0X100 | 9500 | 12.5 | 16.6 | 11.1 |
TTZNFS6.0X100-300 | 9500 | 12.5 | 16.6 | 11.1 |
TTZNFS6.0X120 | 9500 | 12.5 | 16.6 | 11.1 |
TTZNFS6.0X120-250 | 9500 | 12.5 | 16.6 | 11.1 |
TTZNFS6.0X140 | 9500 | 12.5 | 16.6 | 11.1 |
TTZNFS6.0X160 | 9500 | 12.5 | 16.6 | 11.1 |
TTZNFS6.0X180 | 9500 | 12.5 | 16.6 | 11.1 |
Refer to relevant ITTR or ETA for more details
Montage
Montage
Spacing and Edge distances - Shear loaded screws
Art. nr. | Minimum edge distances and spacing for shear loaded screws [mm] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angle between load and grain = 0° | Angle between load and grain = 90° | |||||||||||
a1.0 | a2.0 | a3.t.0 | a3.c.0 | a4.t.0 | a4.c.0 | a1.90 | a2.90 | a3.t.90 | a3.c.90 | a4.t.90 | a4.c.90 | |
TTZNFS4.5X25 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS4.5X30 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS4.5X35 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS4.5X40 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS4.5X45 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS4.5X50 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS4.5X60 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS4.5X70 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS4.5X80 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X30 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X30-T20 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X40 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X40-T20 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X50 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X50-T20 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X60 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X60-T20 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X70 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X70-750 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X70-T20 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X80 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X80-650 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X80-T20 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X90 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X90-450 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X90-T20 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X100 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X100-450 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X100-T20 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X120 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X120-T20 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS6.0X40 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS6.0X50 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS6.0X60 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS6.0X70 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS6.0X80 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS6.0X80-450 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS6.0X90 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS6.0X90-450 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS6.0X100 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS6.0X100-300 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS6.0X120 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS6.0X120-250 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS6.0X140 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS6.0X160 | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS6.0X180 | - | - | - | - | - | - | - | - | - | - | - | - |
a1 and a2 can be multiplied by 0.85 for panel/timber assembly, and by 0.7 for steel/timber assembly.
Spacing and edge distances - Axially loaded screws
Art. nr. | Minimum edge distances and spacing for axially loaded screws [mm] | |||
---|---|---|---|---|
a1 | a2 | a3.c | a4.c | |
TTZNFS4.5X25 | - | - | - | - |
TTZNFS4.5X30 | - | - | - | - |
TTZNFS4.5X35 | - | - | - | - |
TTZNFS4.5X40 | - | - | - | - |
TTZNFS4.5X45 | - | - | - | - |
TTZNFS4.5X50 | - | - | - | - |
TTZNFS4.5X60 | - | - | - | - |
TTZNFS4.5X70 | - | - | - | - |
TTZNFS4.5X80 | - | - | - | - |
TTZNFS5.0X30 | - | - | - | - |
TTZNFS5.0X30-T20 | - | - | - | - |
TTZNFS5.0X40 | - | - | - | - |
TTZNFS5.0X40-T20 | - | - | - | - |
TTZNFS5.0X50 | - | - | - | - |
TTZNFS5.0X50-T20 | - | - | - | - |
TTZNFS5.0X60 | - | - | - | - |
TTZNFS5.0X60-T20 | - | - | - | - |
TTZNFS5.0X70 | - | - | - | - |
TTZNFS5.0X70-750 | - | - | - | - |
TTZNFS5.0X70-T20 | - | - | - | - |
TTZNFS5.0X80 | - | - | - | - |
TTZNFS5.0X80-650 | - | - | - | - |
TTZNFS5.0X80-T20 | - | - | - | - |
TTZNFS5.0X90 | - | - | - | - |
TTZNFS5.0X90-450 | - | - | - | - |
TTZNFS5.0X90-T20 | - | - | - | - |
TTZNFS5.0X100 | - | - | - | - |
TTZNFS5.0X100-450 | - | - | - | - |
TTZNFS5.0X100-T20 | - | - | - | - |
TTZNFS5.0X120 | - | - | - | - |
TTZNFS5.0X120-T20 | - | - | - | - |
TTZNFS6.0X40 | - | - | - | - |
TTZNFS6.0X50 | - | - | - | - |
TTZNFS6.0X60 | - | - | - | - |
TTZNFS6.0X70 | - | - | - | - |
TTZNFS6.0X80 | - | - | - | - |
TTZNFS6.0X80-450 | - | - | - | - |
TTZNFS6.0X90 | - | - | - | - |
TTZNFS6.0X90-450 | - | - | - | - |
TTZNFS6.0X100 | - | - | - | - |
TTZNFS6.0X100-300 | - | - | - | - |
TTZNFS6.0X120 | - | - | - | - |
TTZNFS6.0X120-250 | - | - | - | - |
TTZNFS6.0X140 | - | - | - | - |
TTZNFS6.0X160 | - | - | - | - |
TTZNFS6.0X180 | - | - | - | - |
Abacus
Trä-Trä Kapaciteter
Art. nr. | Produkt karakteristiska kapaciteter - Trä-Trä C24 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Axialt motsånd | Skjuvmotstånd parallellt med fiberriktningen beroende på t1 [Rv.0.k] [kN] | Skjuvmotstånd vinkelrätt mot fiberriktningen beroende på t1 [Rv.90.k] [kN] | ||||||||||||||
t1 [mm] | Rax.k [kN] | 35 [mm] | 40 [mm] | 45 [mm] | 60 [mm] | 75 [mm] | 80 [mm] | ≥100 [mm] | 35 [mm] | 40 [mm] | 45 [mm] | 60 [mm] | 75 [mm] | 80 [mm] | ≥100 [mm] | |
TTZNFS4.5X25 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS4.5X30 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS4.5X35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS4.5X40 | 5 | 1.19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS4.5X45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS4.5X50 | 20 | 1.19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS4.5X60 | 25 | 1.19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS4.5X70 | 30 | 1.19 | 1.41 | - | - | - | - | - | - | 1.41 | - | - | - | - | - | - |
TTZNFS4.5X80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X30-T20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X40-T20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X50 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X50-T20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X60 | 25 | 1.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X60-T20 | 25 | 1.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS5.0X70 | 30 | 1.64 | 1.81 | - | - | - | - | - | - | 1.81 | - | - | - | - | - | - |
TTZNFS5.0X70-750 | 30 | 1.64 | 1.81 | - | - | - | - | - | - | 1.81 | - | - | - | - | - | - |
TTZNFS5.0X70-T20 | 30 | 1.64 | 1.81 | - | - | - | - | - | - | 1.81 | - | - | - | - | - | - |
TTZNFS5.0X80 | 40 | 1.64 | 1.81 | 1.81 | 1.81 | - | - | - | - | 1.81 | 1.81 | 1.81 | - | - | - | - |
TTZNFS5.0X80-650 | 40 | 1.64 | 1.81 | 1.81 | 1.81 | - | - | - | - | 1.81 | 1.81 | 1.81 | - | - | - | - |
TTZNFS5.0X80-T20 | 40 | 1.64 | 1.81 | 1.81 | 1.81 | - | - | - | - | 1.81 | 1.81 | 1.81 | - | - | - | - |
TTZNFS5.0X90 | 45 | 1.64 | 1.81 | 1.81 | 1.81 | - | - | - | - | 1.81 | 1.81 | 1.81 | - | - | - | - |
TTZNFS5.0X90-450 | 45 | 1.64 | 1.81 | 1.81 | 1.81 | - | - | - | - | 1.81 | 1.81 | 1.81 | - | - | - | - |
TTZNFS5.0X90-T20 | 45 | 1.64 | 1.81 | 1.81 | 1.81 | - | - | - | - | 1.81 | 1.81 | 1.81 | - | - | - | - |
TTZNFS5.0X100 | 40 | 1.64 | 1.81 | 1.81 | 1.81 | - | - | - | - | 1.81 | 1.81 | 1.81 | - | - | - | - |
TTZNFS5.0X100-450 | 40 | 1.64 | 1.81 | 1.81 | 1.81 | - | - | - | - | 1.81 | 1.81 | 1.81 | - | - | - | - |
TTZNFS5.0X100-T20 | 40 | 1.64 | 1.81 | 1.81 | 1.81 | - | - | - | - | 1.81 | 1.81 | 1.81 | - | - | - | - |
TTZNFS5.0X120 | 60 | 1.64 | 1.81 | 1.81 | 1.81 | 1.81 | - | - | - | 1.81 | 1.81 | 1.81 | 1.81 | - | - | - |
TTZNFS5.0X120-T20 | 60 | 1.64 | 1.81 | 1.81 | 1.81 | 1.81 | - | - | - | 1.81 | 1.81 | 1.81 | 1.81 | - | - | - |
TTZNFS6.0X40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS6.0X50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS6.0X60 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TTZNFS6.0X70 | 30 | 2.73 | 2.35 | - | - | - | - | - | - | 2.35 | - | - | - | - | - | - |
TTZNFS6.0X80 | 40 | 2.73 | 2.44 | 2.59 | 2.44 | - | - | - | - | 2.44 | 2.59 | 2.44 | - | - | - | - |
TTZNFS6.0X80-450 | 40 | 2.73 | 2.44 | 2.59 | 2.44 | - | - | - | - | 2.44 | 2.59 | 2.44 | - | - | - | - |
TTZNFS6.0X90 | 45 | 2.73 | 2.44 | 2.6 | 2.62 | - | - | - | - | 2.44 | 2.6 | 2.62 | - | - | - | - |
TTZNFS6.0X90-450 | 45 | 2.73 | 2.44 | 2.6 | 2.62 | - | - | - | - | 2.44 | 2.6 | 2.62 | - | - | - | - |
TTZNFS6.0X100 | 40 | 2.73 | 2.44 | 2.6 | 2.62 | - | - | - | - | 2.44 | 2.6 | 2.62 | - | - | - | - |
TTZNFS6.0X100-300 | 40 | 2.73 | 2.44 | 2.6 | 2.62 | - | - | - | - | 2.44 | 2.6 | 2.62 | - | - | - | - |
TTZNFS6.0X120 | 50 | 2.73 | 2.44 | 2.6 | 2.62 | - | - | - | - | 2.44 | 2.6 | 2.62 | - | - | - | - |
TTZNFS6.0X120-250 | 50 | 2.73 | 2.44 | 2.6 | 2.62 | - | - | - | - | 2.44 | 2.6 | 2.62 | - | - | - | - |
TTZNFS6.0X140 | 70 | 2.73 | 2.44 | 2.6 | 2.62 | 2.62 | 2.62 | - | - | 2.44 | 2.6 | 2.62 | 2.62 | 2.62 | - | - |
TTZNFS6.0X160 | 90 | 2.73 | 2.44 | 2.6 | 2.62 | 2.62 | 2.62 | 2.62 | - | 2.44 | 2.6 | 2.62 | 2.62 | 2.62 | 2.62 | - |
TTZNFS6.0X180 | 110 | 2.73 | 2.44 | 2.6 | 2.62 | 2.62 | 2.62 | 2.62 | 2.62 | 2.44 | 2.6 | 2.62 | 2.62 | 2.62 | 2.62 | 2.62 |
Dessa kapaciteter gäller för:
- Träelement under huvudet med en tjocklek ≤ t1 som anges i intilliggande kolumn.
- Skruvaxel mellan 45° och 90° från träets fiberriktning för ESCR(XXX), och 90° från träets fiberriktning för alla andra skruvar.
För åtdragningsskruvar (delgängade) är t1-dimensionen den maximala tjockleken på träelementet under huvudet där gängan är helt i träelementet på spetsidan, för optimal installation och åtdragning.
Skjuvkapaciteterna anges för flera olika trätyper och tjocklekar på t1 för elementet under huvudet, under följande konfigurationer:
- Lastaxel vid 0° från båda träets fiberriktningar Rv.0°.k
- Lastaxel vid 90° från båda träets fiberriktningar Rv.90°.k
Dessa kapaciteter gäller för C24 träkvaliteter eller högre.
Den förborrade hypotensen för kapacitets- och avståndsberäkningar är uppfylld. För delgängade skruvar ges kapaciteter endast för konfigurationer där gängan är mindre än 5 mm i träelementet under huvudet, för att uppnå optimal installation och åtdragning.
Punkt (2) i 8.3.1.2 från EN1995-1-1:2004+A2:2014 om infästningslängd ignoreras i dessa beräkninagar.
Stål-Trä Karakteristiska kapaciteter
Art. nr. | Produkt karakteristiska kapaciteter - Stål - Trä C24 | ||||
---|---|---|---|---|---|
Axial motstånd [Rax.st.k] [kN] | Skjuvmotstånd - Tunn plåt | Skjuvmotstånd - Tjock plåt | |||
Rv.0.st.k [kN] | Rv.90.st.k [kN] | Rv.0.st.k [kN] | Rv.90.st.k [kN] | ||
TTZNFS4.5X25 | 1.73 | 0.8 | 0.8 | 1.54 | 1.54 |
TTZNFS4.5X30 | 2.16 | 0.98 | 0.98 | 1.77 | 1.77 |
TTZNFS4.5X35 | - | - | - | - | - |
TTZNFS4.5X40 | 3.02 | 1.32 | 1.32 | 2.27 | 2.27 |
TTZNFS4.5X45 | - | - | - | - | - |
TTZNFS4.5X50 | 2.59 | 1.66 | 1.66 | 2.22 | 2.22 |
TTZNFS4.5X60 | 3.02 | 1.87 | 1.87 | 2.33 | 2.33 |
TTZNFS4.5X70 | 3.46 | 1.98 | 1.98 | 2.44 | 2.44 |
TTZNFS4.5X80 | - | - | - | - | - |
TTZNFS5.0X30 | - | - | - | - | - |
TTZNFS5.0X30-T20 | - | - | - | - | - |
TTZNFS5.0X40 | - | - | - | - | - |
TTZNFS5.0X40-T20 | - | - | - | - | - |
TTZNFS5.0X50 | 1.98 | 1.88 | 1.88 | 2.47 | 2.47 |
TTZNFS5.0X50-T20 | 1.98 | 1.88 | 1.88 | 2.47 | 2.47 |
TTZNFS5.0X60 | 2.31 | 1.98 | 1.98 | 2.56 | 2.56 |
TTZNFS5.0X60-T20 | 2.31 | 1.98 | 1.98 | 2.56 | 2.56 |
TTZNFS5.0X70 | 2.64 | 2.06 | 2.06 | 2.64 | 2.64 |
TTZNFS5.0X70-750 | 2.64 | 2.06 | 2.06 | 2.64 | 2.64 |
TTZNFS5.0X70-T20 | 2.64 | 2.06 | 2.06 | 2.64 | 2.64 |
TTZNFS5.0X80 | 2.64 | 2.06 | 2.06 | 2.64 | 2.64 |
TTZNFS5.0X80-650 | 2.64 | 2.06 | 2.06 | 2.64 | 2.64 |
TTZNFS5.0X80-T20 | 2.64 | 2.06 | 2.06 | 2.64 | 2.64 |
TTZNFS5.0X90 | 2.97 | 2.14 | 2.14 | 2.72 | 2.72 |
