NP
Hålplattor
NP-hålplattor kan användas som skarvplattor i träkonstruktioner av alla slag. Det finns många olika användningsmöjligheter till hålplattorna, som finns i olika storlekar och tjocklekar. Det rekommenderas att man alltid använder 2 hålplattor per fog och att trädelarna som ska sammanfogas har samma bredd.
CE-märkt
Användningsklass 2
Electrogalvanized steel 20 µm
Indoor
Produktinformation
Egenskaper
Material
- Stålkvalitet:
Galvaniserat stål S250GD + Z275 enligt EN 10346 - Korrosionsskydd:
275 g/m2 – motsvarande en zinktjocklek på cirka 20 μm - Finns i tjocklek 1,5 mm och 2,0 mm
- Finns också i en rostfri version A2 och A4
Fördelar
- Finns i olika storlekar och tjocklekar
- NP-hålplattor kan användas som skarvplattor i träkonstruktioner av alla slag
Applikationer
Monteras på
- Trä-trä fogningar
Användningsområden
- NP hålplattor används som skarvplåtar i alla möjliga träkonstruktioner
- Används framför allt vid tillverkning av fackverkstakstol och ramverkstakstol. TRÆ28 innehåller detaljerade anvisningar om detta
- Man ska alltid använda 2 hålplattor till varje skarv
Teknisk data
Karakteristiska värden
Art. nr. | Dimensioner [mm] | Hål | Karakteristisk bärförmåga - 1 hålplatta [kN] | Antal per förpackning | |||
---|---|---|---|---|---|---|---|
A | B | Tjocklek | - | Ø | R1.k | ||
NP15/40/120 | 40 | 120 | 1.5 | 9 | Ø5 | min (n x Rlat,k ; 13.4/kmod) | 100 |
NP15/40/160 | 40 | 160 | 1.5 | 12 | Ø5 | min (n x Rlat,k ; 13.4/kmod) | 50 |
NP15/40/360 | 40 | 360 | 1.5 | 27 | Ø5 | min (n x Rlat,k ; 13.4/kmod) | 100 |
NP15/50/200 | 50 | 200 | 1.5 | 20 | Ø5 | min (n x Rlat,k ; 17.8/kmod) | 50 |
NP15/60/140 | 60 | 140 | 1.5 | 18 | Ø5 | min (n x Rlat,k ; 20/kmod) | 100 |
NP15/60/160 | 60 | 160 | 1.5 | 20 | Ø5 | min (n x Rlat,k ; 20/kmod) | 50 |
NP15/60/180 | 60 | 180 | 1.5 | 23 | Ø5 | min (n x Rlat,k ; 20/kmod) | 50 |
NP15/60/200 | 60 | 200 | 1.5 | 25 | Ø5 | min (n x Rlat,k ; 20/kmod) | 50 |
NP15/60/220 | 60 | 220 | 1.5 | 28 | Ø5 | min (n x Rlat,k ; 20/kmod) | 50 |
NP15/60/240 | 60 | 240 | 1.5 | 30 | Ø5 | min (n x Rlat,k ; 20/kmod) | 50 |
NP15/60/300 | 60 | 300 | 1.5 | 38 | Ø5 | min (n x Rlat,k ; 20/kmod) | 50 |
NP15/60/340 | 60 | 340 | 1.5 | 43 | Ø5 | min (n x Rlat,k ; 20/kmod) | 50 |
NP15/60/420 | 60 | 420 | 1.5 | 53 | Ø5 | min (n x Rlat,k ; 20/kmod) | 50 |
NP15/60/500 | 60 | 500 | 1.5 | 63 | Ø5 | min (n x Rlat,k ; 20/kmod) | 50 |
NP15/80/100 | 80 | 100 | 1.5 | 18 | Ø5 | min (n x Rlat,k ; 26.7/kmod) | 50 |
NP15/80/140 | 80 | 140 | 1.5 | 25 | Ø5 | min (n x Rlat,k ; 26.7/kmod) | 50 |
NP15/80/180 | 80 | 180 | 1.5 | 32 | Ø5 | min (n x Rlat,k ; 26.7/kmod) | 50 |
NP15/80/200 | 80 | 200 | 1.5 | 35 | Ø5 | min (n x Rlat,k ; 26.7/kmod) | 50 |
NP15/80/220 | 80 | 220 | 1.5 | 39 | Ø5 | min (n x Rlat,k ; 26.7/kmod) | 50 |
NP15/80/240 | 80 | 240 | 1.5 | 42 | Ø5 | min (n x Rlat,k ; 26.7/kmod) | 50 |
NP15/80/260 | 80 | 260 | 1.5 | 46 | Ø5 | min (n x Rlat,k ; 26.7/kmod) | 50 |
NP15/80/280 | 80 | 280 | 1.5 | 49 | Ø5 | min (n x Rlat,k ; 26.7/kmod) | 50 |
NP15/80/300 | 80 | 300 | 1.5 | 53 | Ø5 | min (n x Rlat,k ; 26.7/kmod) | 50 |
NP15/80/340 | 80 | 340 | 1.5 | 60 | Ø5 | min (n x Rlat,k ; 26.7/kmod) | 50 |
NP15/80/380 | 80 | 380 | 1.5 | 67 | Ø5 | min (n x Rlat,k ; 26.7/kmod) | 50 |
NP15/80/420 | 80 | 420 | 1.5 | 74 | Ø5 | min (n x Rlat,k ; 26.7/kmod) | 50 |
NP15/80/500 | 80 | 500 | 1.5 | 88 | Ø5 | min (n x Rlat,k ; 26.7/kmod) | 40 |
NP15/100/140 | 100 | 140 | 1.5 | 32 | Ø5 | min (n x Rlat,k ; 33.4/kmod) | 50 |
NP15/100/180 | 100 | 180 | 1.5 | 41 | Ø5 | min (n x Rlat,k ; 33.4/kmod) | - |
NP15/100/200 | 100 | 200 | 1.5 | 45 | Ø5 | min (n x Rlat,k ; 33.4/kmod) | 50 |
NP15/100/220 | 100 | 220 | 1.5 | 50 | Ø5 | min (n x Rlat,k ; 33.4/kmod) | 50 |
NP15/100/240 | 100 | 240 | 1.5 | 54 | Ø5 | min (n x Rlat,k ; 33.4/kmod) | 50 |
NP15/100/300 | 100 | 300 | 1.5 | 68 | Ø5 | min (n x Rlat,k ; 33.4/kmod) | 50 |
NP15/100/340 | 100 | 340 | 1.5 | 77 | Ø5 | min (n x Rlat,k ; 33.4/kmod) | 50 |
NP15/100/380 | 100 | 380 | 1.5 | 86 | Ø5 | min (n x Rlat,k ; 40.1/kmod) | 25 |
NP15/120/160 | 120 | 160 | 1.5 | 44 | Ø5 | min (n x Rlat,k ; 40.1/kmod) | 50 |
NP15/120/220 | 120 | 220 | 1.5 | 61 | Ø5 | min (n x Rlat,k ; 40.1/kmod) | 50 |
NP15/120/240 | 120 | 240 | 1.5 | 66 | Ø5 | min (n x Rlat,k ; 40.1/kmod) | 50 |
NP15/120/260 | 120 | 260 | 1.5 | 72 | Ø5 | min (n x Rlat,k ; 40.1/kmod) | 50 |
NP15/120/300 | 120 | 300 | 1.5 | 83 | Ø5 | min (n x Rlat,k ; 40.1/kmod) | 25 |
NP15/120/340 | 120 | 340 | 1.5 | 94 | Ø5 | min (n x Rlat,k ; 40.1/kmod) | 25 |
NP15/120/380 | 120 | 380 | 1.5 | 105 | Ø5 | min (n x Rlat,k ; 40.1/kmod) | 25 |
NP15/140/140 | 140 | 140 | 1.5 | 46 | Ø5 | min (n x Rlat,k ; 46.8/kmod) | - |
NP15/140/180 | 140 | 180 | 1.5 | 59 | Ø5 | min (n x Rlat,k ; 46.8/kmod) | 50 |
NP15/140/200 | 140 | 200 | 1.5 | 65 | Ø5 | min (n x Rlat,k ; 46.8/kmod) | 50 |
NP15/140/220 | 140 | 220 | 1.5 | 72 | Ø5 | min (n x Rlat,k ; 46.8/kmod) | - |
NP15/140/240 | 140 | 240 | 1.5 | 78 | Ø5 | min (n x Rlat,k ; 46.8/kmod) | 50 |
NP15/140/260 | 140 | 260 | 1.5 | 85 | Ø5 | min (n x Rlat,k ; 46.8/kmod) | 50 |
NP15/140/300 | 140 | 300 | 1.5 | 98 | Ø5 | min (n x Rlat,k ; 46.8/kmod) | 25 |
NP15/140/380 | 140 | 380 | 1.5 | 124 | Ø5 | min (n x Rlat,k ; 46.8/kmod) | 25 |
NP15/140/420 | 140 | 420 | 1.5 | 137 | Ø5 | min (n x Rlat,k ; 46.8/kmod) | 25 |
NP15/160/180 | 160 | 180 | 1.5 | 68 | Ø5 | min (n x Rlat,k ; 53.5/kmod) | 50 |
NP15/160/220 | 160 | 220 | 1.5 | 83 | Ø5 | min (n x Rlat,k ; 53.5/kmod) | 50 |
NP15/160/240 | 160 | 240 | 1.5 | 90 | Ø5 | min (n x Rlat,k ; 53.5/kmod) | 25 |
NP15/160/260 | 160 | 260 | 1.5 | 98 | Ø5 | min (n x Rlat,k ; 53.5/kmod) | 25 |
NP15/160/340 | 160 | 340 | 1.5 | 128 | Ø5 | min (n x Rlat,k ; 53.5/kmod) | 25 |
NP15/160/380 | 160 | 380 | 1.5 | 143 | Ø5 | min (n x Rlat,k ; 53.5/kmod) | 25 |
NP15/160/400 | 160 | 400 | 1.5 | 150 | Ø5 | min (n x Rlat,k ; 53.5/kmod) | 20 |
NP15/160/420 | 160 | 420 | 1.5 | 158 | Ø5 | min (n x Rlat,k ; 53.5/kmod) | 25 |
NP15/180/180 | 180 | 180 | 1.5 | 77 | Ø5 | min (n x Rlat,k ; 60.1/kmod) | 50 |
NP15/180/220 | 180 | 220 | 1.5 | 94 | Ø5 | min (n x Rlat,k ; 60.1/kmod) | 25 |
NP15/200/220 | 200 | 220 | 1.5 | 105 | Ø5 | min (n x Rlat,k ; 66.8/kmod) | 25 |
NP15/200/260 | 200 | 260 | 1.5 | 124 | Ø5 | min (n x Rlat,k ; 66.8/kmod) | 25 |
NP15/220/220 | 220 | 220 | 1.5 | 116 | Ø5 | min (n x Rlat,k ; 73.5/kmod) | 25 |
NP15/220/260 | 220 | 260 | 1.5 | 137 | Ø5 | min (n x Rlat,k ; 73.5/kmod) | 25 |
NP15/220/300 | 220 | 300 | 1.5 | 158 | Ø5 | min (n x Rlat,k ; 73.5/kmod) | 25 |
NP15/240/180 | 240 | 180 | 1.5 | 104 | Ø5 | min (n x Rlat,k ; 80.2/kmod) | - |
NP15/240/220 | 240 | 220 | 1.5 | 127 | Ø5 | min (n x Rlat,k ; 80.2/kmod) | 25 |
NP15/240/260 | 240 | 260 | 1.5 | 150 | Ø5 | min (n x Rlat,k ; 80.2/kmod) | - |
NP15/240/300 | 240 | 300 | 1.5 | 173 | Ø5 | min (n x Rlat,k ; 80.2/kmod) | 20 |
NP15/260/260 | 260 | 260 | 1.5 | 163 | Ø5 | min (n x Rlat,k ; 86.9/kmod) | 20 |
NP15/280/220 | 280 | 220 | 1.5 | 149 | Ø5 | min (n x Rlat,k ; 93.6/kmod) | 25 |
NP15/280/260 | 280 | 260 | 1.5 | 173 | Ø5 | min (n x Rlat,k ; 93.6/kmod) | 20 |
NP15/280/300 | 280 | 300 | 1.5 | 203 | Ø5 | min (n x Rlat,k ; 93.6/kmod) | 20 |
NP15/320/140 | 320 | 140 | 1.5 | 109 | Ø5 | min (n x Rlat,k ; 106.9/kmod) | 25 |
NP20/40/120 | 40 | 120 | 2 | 9 | Ø5 | min (n x Rlat,k ; 17.8/kmod) | 100 |
NP20/40/160 | 40 | 160 | 2 | 12 | Ø5 | min (n x Rlat,k ; 17.8/kmod) | 50 |
NP20/40/200 | 40 | 200 | 2 | 15 | Ø5 | min (n x Rlat,k ; 17.8/kmod) | - |
NP20/50/200 | 50 | 200 | 2 | 20 | Ø5 | min (n x Rlat,k ; 23.8/kmod) | 50 |
NP20/60/140 | 60 | 140 | 2 | 18 | Ø5 | min (n x Rlat,k ; 26.7/kmod) | 50 |
NP20/60/200 | 60 | 200 | 2 | 25 | Ø5 | min (n x Rlat,k ; 26.7/kmod) | 50 |
NP20/60/240 | 60 | 240 | 2 | 30 | Ø5 | min (n x Rlat,k ; 26.7/kmod) | 50 |
NP20/80/200 | 80 | 200 | 2 | 35 | Ø5 | min (n x Rlat,k ; 35.6/kmod) | 50 |
NP20/80/240 | 80 | 240 | 2 | 42 | Ø5 | min (n x Rlat,k ; 35.6/kmod) | 50 |
NP20/80/300 | 80 | 300 | 2 | 53 | Ø5 | min (n x Rlat,k ; 35.6/kmod) | 50 |
NP20/100/140 | 100 | 140 | 2 | 32 | Ø5 | min (n x Rlat,k ; 44.6/kmod) | 50 |
NP20/100/200 | 100 | 200 | 2 | 45 | Ø5 | min (n x Rlat,k ; 44.6/kmod) | 50 |
NP20/100/240 | 100 | 240 | 2 | 54 | Ø5 | min (n x Rlat,k ; 44.6/kmod) | 50 |
NP20/100/260 | 100 | 260 | 2 | 59 | Ø5 | min (n x Rlat,k ; 44.6/kmod) | 50 |
NP20/100/300 | 100 | 300 | 2 | 68 | Ø5 | min (n x Rlat,k ; 44.6/kmod) | 25 |
NP20/100/400 | 100 | 400 | 2 | 89 | Ø5 | min (n x Rlat,k ; 44.6/kmod) | 25 |
NP20/100/500 | 100 | 500 | 2 | 112 | Ø5 | min (n x Rlat,k ; 44.6/kmod) | 25 |
NP20/120/160 | 120 | 160 | 2 | 44 | Ø5 | min (n x Rlat,k ; 53.5/kmod) | 50 |
NP20/120/200 | 120 | 200 | 2 | 55 | Ø5 | min (n x Rlat,k ; 53.5/kmod) | 50 |
NP20/120/240 | 120 | 240 | 2 | 66 | Ø5 | min (n x Rlat,k ; 53.5/kmod) | 25 |
NP20/120/260 | 120 | 260 | 2 | 72 | Ø5 | min (n x Rlat,k ; 53.5/kmod) | 25 |
NP20/120/300 | 120 | 300 | 2 | 83 | Ø5 | min (n x Rlat,k ; 53.5/kmod) | 25 |
NP20/120/400 | 120 | 400 | 2 | 110 | Ø5 | min (n x Rlat,k ; 53.5/kmod) | 25 |
NP20/140/400 | 140 | 400 | 2 | 130 | Ø5 | min (n x Rlat,k ; 62.4/kmod) | 25 |
NP20/160/300 | 160 | 300 | 2 | 113 | Ø5 | min (n x Rlat,k ; 71.3/kmod) | 25 |
NP20/160/400 | 160 | 400 | 2 | 150 | Ø5 | min (n x Rlat,k ; 71.3/kmod) | 20 |
NP20/200/300 | 200 | 300 | 2 | 200 | Ø5 | min (n x Rlat,k ; 89.1/kmod) | 20 |
NP20/350/40 | 350 | 40 | 2 | 34 | Ø5 | - | - |
med
n: Antal spik
Rlat,k: Fästelementets Skjuvkapacitet
Montage
Certifiering
Teknisk dokumentation DoP
se-dop-h10-0005-06.pdf
(97.9 KB)